Placing Trailing Stops
It is always recommended to use testnet/sandbox first!
See table below for an overview of which options are supported per Exchange.
If in an Exchange is not listed below, ProfitView currently does not support trailing stop orders for it or their API does not cover that order type.
Note: Currently NO exchange supports setting trailing stops as attributes with an opening order - the trailing stop always has to be submitted separately!
Note: For exchanges/markets that do not support an activation or trigger price, trailing will start immediately from the moment the order is placed!
Exchange | ts= distance | so= activation price | sl/so/tp= act. price | notes |
---|---|---|---|---|
Binance | ✔ | ✔¹ | ✔¹ | |
Binance Futures | ✔ | ✔ | – | also supports ts=activation cbrate=distancePercent |
Bitfinex | ✔ | – | – | |
BitMEX | ✔ | – | – | also supports ts=1 sl/so/tp=distance |
Bybit² | ✔ | ✔ | – | |
Deribit | ✔ | – | – | |
Kraken | ✔ | – | – | |
Kraken Futures | ✔ | – | – | |
OANDA | ✔ | – | – | |
OKX | ✔ | ✔ | – | also supports ts=activation cbrate=distancePercent |
Phemex² | ✔ | ✔ | ✔ |
¹ activation price mandatory
² only for already open positions via close=pos
Attention
Always double check that you are using the right syntax/alert!