Filtering of Orders
It is always recommended to use testnet/sandbox first!
# cancel all orders that have a custom id STARTING with ANY of the listed ids cancel=order id=SOME_ID,ANOTHER_ID
tbd…
Checks & Conditionals
➤ Click here for more useful syntax snippets!
Filter Support for Orders
Exchange | fp= | tp=1 | sl=1 | so=1 | ts=1 | t=limit | t=market | t=open | t=close | r=1 | iso= | id= |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binance | ✔ | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Binance Futures | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ |
Bitfinex | ✔ | ✔³ | ✔³ | – | ✔ | ✔ | ✔ | – | – | – | – | ✔¹ |
BitMEX | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ |
Bittrex | ✔ | – | – | – | – | – | – | – | – | – | – | ✔ |
Bybit | ✔ | ✔³ | ✔³ | ✔³ | ✔³ | ✔ | ✔ | ✔ | ✔³ | ✔ | – | ✔ |
Coinbase Pro | ✔ | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | – | ✔¹ |
Deribit | ✔ | ✔³ | ✔³ | – | – | – | – | ✔ | ✔ | – | – | ✔ |
FTX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔² |
Gemini | ✔ | – | – | – | – | – | – | – | – | – | – | ✔ |
Kraken | ✔ | – | – | – | – | – | – | – | – | – | – | ✔¹ |
Kraken Futures | ✔ | ✔ | ✔ | ✔ | – | – | – | ✔ | ✔ | ✔ | – | ✔¹ |
KuCoin | ✔ | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
KuCoin Futures | ✔ | ✔³ | ✔³ | ✔³ | – | ✔ | ✔ | ✔ | ✔³ | ✔ | – | ✔ |
OANDA | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – | ✔ |
OKCoin | ✔ | – | – | – | – | – | – | – | – | – | – | ✔¹ |
OKEX | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔² |
Phemex | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ |
Poloniex | ✔ | – | – | – | – | – | – | – | – | – | – | ✔¹ |
SimpleFX | ✔ | – | – | – | – | – | – | – | – | – | – | ✔ |
¹ ID cache for all orders / ² ID cache for stops
³ Equal (all stop orders)
Filtering of Positions
tbd…
Filter Support for Positions
Exchange | s=* | fp= | l= | pm= | size % | pnl % |
---|---|---|---|---|---|---|
Binance Futures | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bitfinex | ✔ | – | – | – | ✔ | ✔ |
BitMEX | ✔ | – | ✔ | – | ✔ | ✔ |
Bybit | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Deribit | ✔ | ✔ | – | – | ✔ | ✔ |
FTX | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Kraken | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Kraken Futures | ✔ | ✔ | – | – | ✔ | ✔ |
KuCoin Futures | ✔ | – | – | – | ✔ | ✔ |
OANDA | ✔ | ✔ | – | – | ✔¹ | ✔¹ |
OKEX | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Phemex | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Poloniex | – | – | – | – | – | – |
SimpleFX | ✔ | ✔ | – | – | ✔¹ | ✔¹ |
¹ not for all markets
Attention
Always double check that you are using the right syntax/alert!