Market | unit=contracts (default) | unit=currency | Leverage used in calculation?² |
---|---|---|---|
Binance Futures (USDT) | BTC / coins | USD | yes / both |
Binance Perpetual (COIN) | contracts (=USD/100, see contract) | USD | yes / both |
BitMEX | contracts (=USD, see contract) | BTC (XBT) | only for u=currency |
Bybit Linear (USDT) | BTC / coins | USD | only for u=currency |
Bybit Inverse (USD) | contracts (=USD) | BTC / coins | only for u=currency |
Deribit Futures | contracts (=USD) | BTC / coins | only for u=currency |
Deribit Options | BTC / coins | n/a | only for u=currency |
FTX | BTC / coins | USD | yes / both |
Kraken Futures | contracts (=USD) | BTC / coins | yes / both |
KuCoin Quanto (USDTM) | lot (=BTC/1000, see contract) | USD | yes / both |
KuCoin Inverse (USDM) | lot (=USD) | BTC / coins | yes / both |
OANDA | market units | USD ¹ | yes / both |
¹ if conversion possible
² to disable leverage being taken into account for order quantity, add levcalc=1
(or prefix absolute quantities with '@' eg. q=@0.05
)
Will be updated soon to cover more exchanges / markets